<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJVT.com &#187; Mathematical Formulas</title>
	<atom:link href="http://www.cjvt.com/tag/mathematical-formulas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjvt.com</link>
	<description>Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Is Latent Semantic Indexing</title>
		<link>http://www.cjvt.com/what-is-latent-semantic-indexing/</link>
		<comments>http://www.cjvt.com/what-is-latent-semantic-indexing/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:14:48 +0000</pubDate>
		<dc:creator>Information-Guru</dc:creator>
				<category><![CDATA[Writing and Speaking]]></category>
		<category><![CDATA[Boolean Search]]></category>
		<category><![CDATA[Conceptual Foundations]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Exact Words]]></category>
		<category><![CDATA[Example Documents]]></category>
		<category><![CDATA[features of latent semantic indexing]]></category>
		<category><![CDATA[Information Retrieval Method]]></category>
		<category><![CDATA[Latent Semantic Analysis]]></category>
		<category><![CDATA[latent semantic indexing]]></category>
		<category><![CDATA[Lsi]]></category>
		<category><![CDATA[Mathematical Formulas]]></category>
		<category><![CDATA[Mathematical Technique]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Nucleotide]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[Retrieval Strategy]]></category>
		<category><![CDATA[Search Technique]]></category>
		<category><![CDATA[Searcher]]></category>
		<category><![CDATA[Semantic Content]]></category>
		<category><![CDATA[Thesaurus]]></category>
		<category><![CDATA[what is latent semantic indexing]]></category>

		<guid isPermaLink="false">http://www.cjvt.com/what-is-latent-semantic-indexing/</guid>
		<description><![CDATA[Latent semantic indexing (LSI) is an information retrieval strategy that applies a certain mathematical technique to determine the concept or idea that is found in a body of text.  This is an information retrieval method that utilizes the natural language processing method of latent semantic analysis (LSA).  LSA looks at the various relationships between a [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://articlesontap.com/seo-writing/what-is-latent-semantic-indexing">Latent semantic indexing</a> (LSI) is an information retrieval strategy that applies a certain mathematical technique to determine the concept or idea that is found in a body of text.  This is an information retrieval method that utilizes the natural language processing method of latent semantic analysis (LSA).  LSA looks at the various relationships between a number of documents and the body of text found in them and establishes a group of concepts for these documents.  Therefore, LSI allows the inclusion of various documents as the results of a certain query even if they do not contain the exact words or phrases that have been typed in by the searcher.</p>
<p> LSI offers a remedy to two of the most annoying deficiencies of the usual Boolean search technique.  These are the possibilities that a word has more than one meaning and several words having the same meanings.  These two problems are the usual reasons for documents or web pages appearing in the search results even if they are not relevant to the topic while certain web pages and documents that should have been included are absent. </p>
<p> LSI is also useful for the automated specification of the categories for each document.  It utilizes sample documents to determine the conceptual foundations of every category.  The technique used is to compare the ideas that are found in the example documents for each category with those that can be extracted from the document to be classified and placing it in those categories where the concepts match. </p>
<p> Another benefit offered by LSI is that it can be used for any language because it is purely dependent on mathematical formulas.  Thus, it can extract the semantic content from the documents written in any language without the need to consult any thesaurus or dictionary.  The query can also be made in one language while the documents are written in a different language. </p>
<p> LSI can even be applied for those terms that are not words but are codes, such as the nucleotide sequences for various genes.  For example, LSI is capable of classifying genes based on the biological information that could be extracted from the abstracts and titles of biological databases.</p>
<p> It is also capable of automatically adjusting itself to changing terminology and it is hardly affected by unreadable characters, typographical mistakes, misspelled words, and other kinds of noise in documents.  Therefore, LSI is applicable for a body of text that is the result of speech-to-text conversion programs and those that have been extracted from images by optical character recognition software. Check out <a target="_blank" href="http://ArticlesOnTap.com">http://ArticlesOnTap.com</a> for more on this</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.cjvt.com/what-is-latent-semantic-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
